Cobra DS-Adapt Irons
The DS-Adapt Irons deliver maximum distance and control with a re-engineered adaptive PWR-BRIDGE weighting and the largest SPEEDSHELL face insert, designed to enhance both launch and forgiveness for a more consistent game.
A re-engineered face insert is the largest to date, wrapping further around the toe and sole. Paired with H.O.T. Face technology, this design delivers 23% more face flex than previous generations, unlocking faster speeds, higher launch, and even more distance.
A re-engineered PWR-BRIDGE weight positions the C.G. lower, improving energy transfer and creating a higher launch for more playable distance.
Inspired by metalwood design, the hollow body construction of each iron improves weight distribution, creating an unsupported face that unlocks maximum distance potential.
The hollow cavity is filled with soft foam that dampens vibrations, offering exceptional sound and feel on every shot.
4 | 19.0° | 62.00° | 5.4 | 39.25” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
5 | 21.0° | 62.50° | 4.6 | 38.50” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
6 | 24.0° | 63.00° | 3.9 | 37.75” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
7 | 27.0° | 63.50° | 3.2 | 37.25” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
8 | 31.5° | 64.00° | 2.6 | 36.75” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
9 | 36.5° | 64.50° | 2.0 | 36.25” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
PW | 42.0° | 65.00° | 1.5 | 36.00” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
GW | 48.0° | 65.00° | 1.0 | 35.75” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
SW | 54.0° | 65.00° | 1.0 | 35.50” | D1 (S), D0.5 (R), C9.5 (A) | D1 | S, R, A | S, R | RH/LH |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
KBS PGI - Graphite | 65g (A); 75g (R); 85g (S) | High Launch / High Spin | A, R, S |
KBS Tour Lite - Steel | 105g | High Launch / High Spin | R, S |